A Digital Video Recorder (DVR) has always been an essential component of a good CCTV security solution. With the advent of network cameras (IP Cameras) however, the humble DVR has given way to the Network Video Recorder (NVR). Whether you are upgrading from a DVR or dipping your toes into home CCTV, we will guide you all the way.
DVR vs. NVR – What’s the difference?
How do you distinguish between a DVR and an NVR? A DVR is usually specified by the lines of resolution and the number of cameras that can be connected to it. This is because it is not a network based device and has analog video inputs for each camera it records. An NVR is a network device specified by the bandwidth it can handle and thus the number of video channels it can record. NVRs can do so much more than a DVR that it can be difficult to identify and research the model that best meets your needs. The problem with all the other home security related websites is that they offer no quick and easy way to find an NVR that meets your needs.
This is why we decided to build the ultimate comparison table for NVRs. The table below lets you compare the features of the most popular NVRs from manufacturers such as Hikvision, Dahua, Samsung etc. You can filter using the feature dropdown boxes, search for a specific feature such as 4K, or sort these NVRs by any column. So you can quickly narrow the list to NVRs that have the features you are looking for. We have also explained the comparison criteria in detail just below the table.
We think the most important features that you should look for in an NVR are in the comparison table. Let us know if we can improve this tool in any way. We will soon be adding NVR models from other manufacturers also.
NVR vs. NVR kit
Based on my DIY Smart Home framework, you can go EasyDIY and get a single kit that includes an NVR (read my recommendations), IP cameras and everything else you need to set it up. But if you want to go ProDIY and choose an NVR and the cameras yourself, the table below should be helpful.
NVR Comparison table/matrix
Start by filtering the table by using the dropdown boxes or the search box. Simply click on the required column header to sort by that criteria. To reset the table, just reload this page by clicking your browser’s refresh button or pressing F5 on your keyboard.
I have included NVRs from Hikvision, Dahua, Amcrest, Reolink and LaView below.
Category | Brand | Model | Price | Channels | Camera MP (Max supported) | 4K HDMI | HDDs (Max) | Max TB/HDD | Audio ports (In/Out) | Alarm ports (In/Out) | USB 3.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
POE 4K | LaView | LV-KNX968P86W4-T2 | 8 | 8 | Yes | 2 | 12 | 1/1 | 1/1 | 1 | |
POE 4K | LaView | LV-KNX968P84W4-T2 | 8 | 4 | Yes | 2 | 12 | 1/1 | 1/1 | 1 | |
POE | LaView | LV-KND988P84D204-T2 | 8 | 6 | No | 2 | 6 | 1/1 | No | 1 | |
Non-POE | Amcrest | NV1104 | Check Amazon | 4 | 1 | No | 1 | 4 | 1/1 | No | 0 |
POE | Amcrest | NV1104E | Check Amazon | 2 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Amcrest | NV4108 | Check Amazon | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Amcrest | NV4108E | Check Amazon | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Amcrest | NV4432E | Check Amazon | 32 | 5 | No | 2 | 12 | 1/1 | No | 0 |
POE | Amcrest | AMNV40M8-4B-B | Check Amazon | 8 | 4 | No | 1 | 4 | 1/1 | No | 0 |
POE | Amcrest | AMNV30M8-4B-B | Check Amazon | 8 | 3 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Hikvision | DS-7604NI-E1/4N | - | 4 | 6 | No | 1 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7608NI-E2/8N | - | 8 | 6 | No | 2 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7616NI-E2/8N | - | 16 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7632NI-E2/8N | - | 32 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7616NI-E2/16N | - | 16 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7632NI-E2/16N | - | 32 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7604NI-E1/4P | Check Amazon | 4 | 6 | No | 1 | 4 | 1/1 | No | 1 |
POE | Hikvision | DS-7604NI-E1/4P/A | Check Amazon | 4 | 6 | No | 1 | 4 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7608NI-E2/8P | Check Amazon | 8 | 6 | No | 2 | 4 | 1/1 | No | 1 |
POE | Hikvision | DS-7608NI-E2/8P/A | Check Amazon | 8 | 6 | No | 2 | 4 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7616NI-E2/8P | Check Amazon | 16 | 6 | No | 2 | 6 | 1/1 | No | 1 |
POE | Hikvision | DS-7616NI-E2/8P/A | Check Amazon | 16 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7632NI-E2/8P | - | 32 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7616NI-E2/16P | Check Amazon | 16 | 6 | No | 2 | 6 | 1/1 | No | 1 |
POE | Hikvision | DS-7616NI-E2/16P/A | Check Amazon | 16 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7632NI-E2/16P | - | 32 | 6 | No | 2 | 6 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7604NI-E1 | Check Amazon | 4 | 6 | No | 1 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7608NI-E1 | - | 8 | 6 | No | 1 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7616NI-E1 | - | 16 | 6 | No | 1 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7608NI-E2 | Check Amazon | 8 | 6 | No | 2 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7616NI-E2 | Check Amazon | 16 | 6 | No | 2 | 4 | 1/1 | 4/1 | 1 |
Non-POE | Hikvision | DS-7632NI-E2 | - | 32 | 6 | No | 2 | 4 | 1/1 | 4/1 | 1 |
POE 4K | Hikvision | DS-7608NI-I2/8P | - | 8 | 12 | Yes | 2 | 6 | 1/1 | 4/1 | 1 |
POE 4K | Hikvision | DS-7616NI-I2/16P | - | 16 | 12 | Yes | 2 | 6 | 1/1 | 4/1 | 1 |
Non-POE 4K | Hikvision | DS-7608NI-I2 | - | 8 | 12 | Yes | 2 | 6 | 1/1 | 4/1 | 1 |
Non-POE 4K | Hikvision | DS-7616NI-I2 | - | 16 | 12 | Yes | 2 | 6 | 1/1 | 4/1 | 1 |
POE | Hikvision | DS-7604NI-SE/P | Check Amazon | 4 | 5 | No | 2 | 4 | 1/1 | 4/1 | 0 |
POE | Hikvision | DS-7608NI-SE/P | Check Amazon | 8 | 5 | No | 2 | 4 | 1/1 | 4/1 | 0 |
POE | Hikvision | DS-7616NI-SE/P | Check Amazon | 16 | 5 | No | 2 | 4 | 1/1 | 4/1 | 0 |
Non-POE | Hikvision | DS-7604NI-SE/N | - | 4 | 5 | No | 2 | 4 | 1/1 | 4/1 | 0 |
Non-POE | Hikvision | DS-7608NI-SE/N | - | 8 | 5 | No | 2 | 4 | 1/1 | 4/1 | 0 |
Non-POE | Hikvision | DS-7616NI-SE/N | - | 16 | 5 | No | 2 | 4 | 1/1 | 4/1 | 0 |
Non-POE | Dahua | DH-NVR4104-W | - | 4 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR1104 | - | 4 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR1108 | - | 8 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR1104-P | - | 4 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR1108-P | - | 8 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR1104HS | - | 4 | 2 | No | 1 | 4 | No | No | 0 |
Non-POE | Dahua | DH-NVR1108HS | - | 8 | 2 | No | 1 | 4 | No | No | 0 |
Non-POE | Dahua | DH-NVR1104H | - | 4 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR1108H | - | 8 | 2 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR1104H-P | - | 4 | 2 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR1108H-P | - | 8 | 2 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4104 | - | 4 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4108 | - | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4116 | - | 16 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4104H | - | 4 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4108H | - | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4116H | - | 16 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4104H-P | - | 4 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4108H-P | - | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4116H-P | - | 16 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4108H-8P | - | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4116H-8P | - | 16 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4108-8P | - | 8 | 5 | No | 1 | 4 | 1/1 | No | 0 |
POE | Dahua | DH-NVR4116-8P | - | 16 | 5 | No | 1 | 4 | 1/1 | No | 0 |
Non-POE | Dahua | DH-NVR4204 | - | 4 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
Non-POE | Dahua | DH-NVR4208 | - | 8 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
Non-POE | Dahua | DH-NVR4216 | - | 16 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
Non-POE | Dahua | DH-NVR4232 | - | 32 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4204-P | - | 4 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4208-P | - | 8 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4216-P | - | 16 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4232-P | - | 32 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4208-8P | - | 8 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4216-8P | - | 16 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4232-8P | - | 32 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4216-16P | - | 16 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
POE | Dahua | DH-NVR4232-16P | - | 32 | 5 | No | 2 | 4 | 1/1 | Yes | 1 |
Non-POE 4K | Dahua | DH-NVR4208-4K | - | 8 | 12 | Yes | 2 | 6 | 1/1 | Yes | 1 |
Non-POE 4K | Dahua | DH-NVR4216-4K | - | 16 | 12 | Yes | 2 | 6 | 1/1 | Yes | 1 |
Non-POE 4K | Dahua | DH-NVR4232-4K | - | 32 | 12 | Yes | 2 | 6 | 1/1 | Yes | 1 |
POE 4K | Dahua | DH-NVR4208-8P-4K | - | 8 | 12 | Yes | 2 | 6 | 1/1 | Yes | 1 |
POE 4K | Dahua | DH-NVR4216-8P-4K | - | 16 | 12 | Yes | 2 | 6 | 1/1 | Yes | 1 |
POE 4K | Dahua | DH-NVR4232-8P-4K | - | 32 | 12 | Yes | 2 | 6 | 1/1 | Yes | 1 |
A quick note: This article may contain affiliate links. If you click on one of these links and then purchase something, we may receive a fee. This does not cost you anything extra. Also note that Hikvision and Dahua do not consider certain platforms including Amazon as an authorized seller platform. So if you need warranty support please purchase from authorized resellers of Hikvision and Dahua products in your country.
NVRs – Explanation of technical terms:
Category: We have grouped the NVRs into categories so that you can easily drilldown to the exact type of NVR you are after.
Model: This is the exact model number of the NVR as described by the manufacturer.
Price: To provide you with up-to-date prices, we have linked the NVRs to Amazon. Please note that this is an affiliate link which will provide us a commission if you decide to buy from Amazon.
Number of channels: This is the maximum number of separate channels the NVR supports.
Camera Megapixels: This is the maximum number of megapixels of the camera that the NVR supports.
4K HDMI: Some of the newer NVR models have 4K support so that you can enjoy your NVR output in 4K resolution if your TV supports it.
POE ports: Some NVRs have Power-over-Ethernet (POE) network ports.
Hikvision NVR Model Naming Convention
Hikvision has 6 different series of NVRs aimed at different sectors of the market and different types of users – the 9600, 8600, 7600, 9500, 7700, and the 7100 series. The 7600 series is the most affordable one and also the one that is most interesting to DIY home security enthusiasts like us.
The full Hikvision NVR naming convention is:
‘DS-XXXX-NI’ – ‘(I OR E)X’ / ‘X’P where X denotes the numbers 0-9.
Let’s break this down with an example, shall we? Let’s take the DS-7608NI-E2/8P:
- A fixed prefix:
- ‘DS-’, then
- 4 digits:
- The first 2 digits are the first 2 digits of the series number, eg. 76 for the 7600 series.
- The next 2 digits indicate the number of channels supported by the NVR, eg. 08 for 8 channels.
- A fixed suffix:
- ‘-NI-’, where the N stands for NVR and I for International markets
- The next alphabet of I or E is just an auxilliary letter.
- The next digit indicates the number of SATA interfaces supported:
- This shows you how many hard drives can be installed in the NVR. In our example, the 2 in E2 shows that 2 hard drives are supported.
- If the NVR is PoE enabled, then we have another suffix, starting with a slash ‘/’
- The next digit indicates:
- The number of PoE ports. In or example, the 8 in 8P shows that this model has 8 PoE ports.
- The next alphabet of P, H or N indicate the presence or absence of certain features:
- P indicates PoE support.
- H indicates Extended HDMI.
- N indicates that PoE is not supported, i.e. just a switch interface is present.
Dahua NVR Model Naming Convention
The full Dahua NVR naming convention is:
‘DH-NVR’ – ‘XXYYH’ – ‘P or W or R’ where X denotes numbers 0-9 and YY is the no. of camera channels.
- DH – The first two alphabets are always DH for Dahua
- NVR – The next three will say NVR for NVRs.
- X – The next digit describes the type of chipset solution used in the system:
- 1=His3520D
- 2=His3520A
- 3=ST7108
- 4=His3535/ST312
- 5=Ti8167
- 6=X86 i3/i5
- 7=ST416
- X – The next digit is the maximum number of hard drives that can be installed.
- 1=1HDD
- 2=2HDD
- 4=4HDD
- 8=8HDD
- 0=16HDD
- YY – The number of channels supported
- 04=4ch
- 08=8ch
- 16=16ch
- 32=32ch
- 64=64ch
- 00=128ch
- H if present always means the case is of the type Mini 1U
- The last alphabet defines the function:
- P=PoE
- W=WiFi
- R=RAID
Let’s break this down with an example, shall we? Let’s take the DH-NVR1108H-P:
- DH = Dahua
- NVR = Network Video Recorder
- 1 = This NVR is based on the His3520D chipset solution
- 1 = It supports 1 hard disk drive (HDD)
- 08 = It supports 8 camera channels
- H = It has a Mini 1U type case
- P = This NVR has POE support