Are you wondering how you should go about choosing the right network camera for your home? Network cameras (or IP cameras) are the most important components of a CCTV security system, and you need to make sure you select cameras that are suited to the areas you want to monitor in and around your home.
There are so many network cameras out there, all with a dizzying array of features, not to mention applications. This is why we decided to build the ultimate comparison table for IP cameras. The table below lets you compare the features of the most popular IP cameras from manufacturers such as Hikvision, Dahua, etc. You can filter using the feature dropdown boxes, search for a specific feature such as built-in IR, or sort these cameras by any column. So you can quickly narrow the list down to the IP cameras that have the features you are looking for. We have also explained the comparison criteria in detail just below the table.
We think the most important features that you should look for in an IP cameras are in the comparison table below. Just below the table, you will also find detailed explanations of each of the columns of this table. Let us know if we can improve this tool in any way!
IP Camera Comparison table/matrix:
Start by filtering the table by using the dropdown boxes or the search box. Simply click on the required column header to sort by that criteria. To reset the table, just reload this page by clicking your browser’s refresh button or pressing F5 on your keyboard.
Category | Price | Company | Model | MP | IR | Lens | PoE | Audio In/Out | Alarm In/Out | WiFi | SD Card | WDR | Weatherproof |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed Focus Bullet | Discontinued | Hikvision | DS-2CD2032-I | 3 | Ring LED | Fixed | Yes | No | No | No | No | No | IP66 |
Fixed Focus Bullet | Check Amazon | Hikvision | DS-2CD2012-I | 1.3 | Ring LED | Fixed | Yes | No | No | No | No | No | IP66 |
Fixed Focus Bullet | Check Amazon | Hikvision | DS-2CD2042WD-I | 4 | Ring LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
Fixed Focus Bullet | Check Amazon | Hikvision | DS-2CD2022WD-I | 2 | Ring LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
Fixed Focus Bullet | Hikvision | DS-2CD2012F-IW | 1.3 | Ring LED | Fixed | Yes | No | No | Yes | Yes | No | IP66 | |
Fixed Focus Bullet | Discontinued | Hikvision | DS-2CD2032F-IW | 3 | Ring LED | Fixed | Yes | No | No | Yes | Yes | No | IP66 |
Fixed Focus Dome | Check Amazon | Hikvision | DS-2CD2112F-IWS | 1.3 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | IP66 |
Fixed Focus Dome | Check Amazon | Hikvision | DS-2CD2112F-IS | 1.3 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | No | IP66 |
Fixed Focus Dome | Hikvision | DS-2CD2122F-IWS | 2 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | IP66 | |
Fixed Focus Dome | Hikvision | DS-2CD2122F-IS | 2 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | No | IP66 | |
Fixed Focus Dome | Hikvision | DS-2CD2122F-I | 2 | Ring LED | Fixed | Yes | No | No | No | Yes | No | IP66 | |
Fixed Focus Dome | Discontinued | Hikvision | DS-2CD2132F-IWS | 3 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | IP66 |
Fixed Focus Dome | Discontinued | Hikvision | DS-2CD2132F-IS | 3 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | No | IP66 |
Fixed Focus Dome | Discontinued | Hikvision | DS-2CD2132F-I | 3 | Ring LED | Fixed | Yes | No | No | No | Yes | No | IP66 |
Fixed Focus Dome | Check Amazon | Hikvision | DS-2CD2142FWD-IWS | 4 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | Yes | IP66 |
Fixed Focus Dome | Check Amazon | Hikvision | DS-2CD2142FWD-IS | 4 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | Yes | IP66 |
Fixed Focus Dome | Hikvision | DS-2CD2122FWD-IWS | 2 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | Yes | IP66 | |
Fixed Focus Dome | Hikvision | DS-2CD2122FWD-IS | 2 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Mini-dome | Check Amazon | Hikvision | DS-2CD2512F-I | 1.3 | Ring LED | Fixed | Yes | No | No | No | Yes | No | IP66 |
Mini-dome | Hikvision | DS-2CD2512F-IW | 1.3 | Ring LED | Fixed | Yes | No | No | Yes | Yes | No | IP66 | |
Mini-dome | Hikvision | DS-2CD2512F-IS | 1.3 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | No | IP66 | |
Mini-dome | Hikvision | DS-2CD2512F-IWS | 1.3 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | IP66 | |
Mini-dome | Discontinued | Hikvision | DS-2CD2532F-I | 3 | Ring LED | Fixed | Yes | Mic | No | No | Yes | No | IP66 |
Mini-dome | Discontinued | Hikvision | DS-2CD2532F-IW | 3 | Ring LED | Fixed | Yes | Mic | No | Yes | Yes | No | IP66 |
Mini-dome | Discontinued | Hikvision | DS-2CD2532F-IS | 3 | Ring LED | Fixed | Yes | Mic | Yes | No | Yes | No | IP66 |
Mini-dome | Discontinued | Hikvision | DS-2CD2532F-IWS | 3 | Ring LED | Fixed | Yes | Mic | Yes | Yes | Yes | No | IP66 |
Mini-dome | Check Amazon | Hikvision | DS-2CD2542FWD-I | 4 | Ring LED | Fixed | Yes | No | No | No | Yes | Yes | IP66 |
Mini-dome | Hikvision | DS-2CD2542FWD-IW | 4 | Ring LED | Fixed | Yes | No | No | Yes | Yes | Yes | IP66 | |
Mini-dome | Check Amazon | Hikvision | DS-2CD2542FWD-IS | 4 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | Yes | IP66 |
Mini-dome | Check Amazon | Hikvision | DS-2CD2542FWD-IWS | 4 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | Yes | IP66 |
Mini-dome | Hikvision | DS-2CD2522FWD-I | 2 | Ring LED | Fixed | Yes | No | No | No | Yes | Yes | IP66 | |
Mini-dome | Hikvision | DS-2CD2522FWD-IW | 2 | Ring LED | Fixed | Yes | No | No | Yes | Yes | Yes | IP66 | |
Mini-dome | Hikvision | DS-2CD2522FWD-IS | 2 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Mini-dome | Hikvision | DS-2CD2522FWD-IWS | 2 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | Yes | IP66 | |
EXIR LED | Check Amazon | Hikvision | DS-2CD2212-I5 | 1.3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 |
EXIR LED | Check Amazon | Hikvision | DS-2CD2232-I5 | 3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 |
EXIR LED | Check Amazon | Hikvision | DS-2CD2312-I | 1.3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 |
EXIR LED | Check Amazon | Hikvision | DS-2CD2332-I | 3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 |
EXIR LED | Hikvision | DS-2CD2322WD-I | 2 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 | |
EXIR LED | Check Amazon | Hikvision | DS-2CD2342WD-I | 4 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
EXIR LED Low-light | Hikvision | DS-2CD2T12-I3 | 1.3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 | |
EXIR LED Low-light | Check Amazon | Hikvision | DS-2CD2T12-I5 | 1.3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 |
EXIR LED Low-light | Hikvision | DS-2CD2T12-I8 | 1.3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 | |
EXIR LED Low-light | Hikvision | DS-2CD2T32-I3 | 3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 | |
EXIR LED Low-light | Hikvision | DS-2CD2T32-I5 | 3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 | |
EXIR LED Low-light | Hikvision | DS-2CD2T32-I8 | 3 | EXIR LED | Fixed | Yes | No | No | No | No | No | IP66 | |
EXIR LED Low-light | Check Amazon | Hikvision | DS-2CD2T22WD-I3 | 2 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
EXIR LED Low-light | Check Amazon | Hikvision | DS-2CD2T22WD-I5 | 2 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
EXIR LED Low-light | Check Amazon | Hikvision | DS-2CD2T22WD-I8 | 2 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
EXIR LED Low-light | Hikvision | DS-2CD2T42WD-I3 | 4 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 | |
EXIR LED Low-light | Check Amazon | Hikvision | DS-2CD2T42WD-I5 | 4 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 |
EXIR LED Low-light | Hikvision | DS-2CD2T42WD-I8 | 4 | EXIR LED | Fixed | Yes | No | No | No | No | Yes | IP66 | |
Varifocal Dome | Check Amazon | Hikvision | DS-2CD2732F-I | 3 | Ring LED | Variable | Yes | No | No | No | Yes | No | IP66 |
Varifocal Dome | Hikvision | DS-2CD2732F-IS | 3 | Ring LED | Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
Varifocal Dome | Check Amazon | Hikvision | DS-2CD2712F-I | 1.3 | Ring LED | Variable | Yes | No | No | No | Yes | No | IP66 |
Varifocal Dome | Hikvision | DS-2CD2712F-IS | 1.3 | Ring LED | Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
Varifocal Dome | Check Amazon | Hikvision | DS-2CD2632F-I | 3 | Ring LED | Variable | Yes | No | No | No | Yes | No | IP66 |
Varifocal Bullet | Check Amazon | Hikvision | DS-2CD2632F-IS | 3 | Ring LED | Variable | Yes | Yes | Yes | No | Yes | No | IP66 |
Varifocal Dome | Check Amazon | Hikvision | DS-2CD2612F-I | 1.3 | Ring LED | Variable | Yes | No | No | No | Yes | No | IP66 |
Varifocal Bullet | Hikvision | DS-2CD2612F-IS | 1.3 | Ring LED | Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
Varifocal Dome | Hikvision | DS-2CD2742FWD-I | 4 | Ring LED | Variable | Yes | No | No | No | Yes | Yes | IP66 | |
Varifocal Dome | Hikvision | DS-2CD2742FWD-IS | 4 | Ring LED | Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Dome | Hikvision | DS-2CD2742FWD-IZ | 4 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | IP66 | |
Motorized Varifocal Dome | Hikvision | DS-2CD2742FWD-IZS | 4 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Varifocal Dome | Hikvision | DS-2CD2722FWD-I | 2 | Ring LED | Variable | Yes | No | No | No | Yes | Yes | IP66 | |
Varifocal Dome | Hikvision | DS-2CD2722FWD-IS | 2 | Ring LED | Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Dome | Hikvision | DS-2CD2722FWD-IZS | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Varifocal Bullet | Hikvision | DS-2CD2642FWD-I | 4 | Ring LED | Variable | Yes | No | No | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD2642FWD-IZ | 4 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Check Amazon | Hikvision | DS-2CD2642FWD-IZS | 4 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 |
Motorized Varifocal Bullet | Hikvision | DS-2CD2622FWD-IZ | 2 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD2622FWD-IZS | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Fixed focus Cube | Hikvision | DS-2CD2412F-I | 1.3 | EXIR LED | Fixed | Yes | Yes | Yes | No | Yes | No | None | |
Fixed focus Cube | Hikvision | DS-2CD2412F-IW | 1.3 | EXIR LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | None | |
Fixed focus Cube | Check Amazon | Hikvision | DS-2CD2432F-I | 3 | EXIR LED | Fixed | Yes | Yes | Yes | No | Yes | No | None |
Fixed focus Cube | Check Amazon | Hikvision | DS-2CD2432F-IW | 3 | EXIR LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | None |
Mini PT | Hikvision | DS-2CD2F42FWD-I | 4 | Ring LED | Fixed | Yes | No | No | No | Yes | Yes | N/A | |
Mini PT | Hikvision | DS-2CD2F42FWD-IS | 4 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | Yes | N/A | |
Mini PT | Hikvision | DS-2CD2F42FWD-IWS | 4 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | Yes | N/A | |
Mini PT | Hikvision | DS-2CD2F22FWD-I | 2 | Ring LED | Fixed | Yes | No | No | No | Yes | Yes | N/A | |
Mini PT | Hikvision | DS-2CD2F22FWD-IS | 2 | Ring LED | Fixed | Yes | Yes | Yes | No | Yes | Yes | N/A | |
Mini PT | Hikvision | DS-2CD2F22FWD-IWS | 2 | Ring LED | Fixed | Yes | Yes | Yes | Yes | Yes | Yes | N/A | |
Motorized Mini PT | Hikvision | DS-2CD2F12F-IZS | 1 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | N/A | |
Motorized Mini PT | Hikvision | DS-2CD2F12F-IZWS | 1 | Ring LED | Motorized Variable | Yes | Yes | Yes | Yes | Yes | No | N/A | |
Mini PT | Hikvision | DS-2CD2Q10FD-I | 1 | Ring LED | Fixed | Yes | No | No | No | Yes | No | N/A | |
Mini PT | Hikvision | DS-2CD2Q10FD-IW | 1 | Ring LED | Fixed | Yes | Yes | No | Yes | Yes | No | N/A | |
Mini Fish-eye Dome | Hikvision | DS-2CD2942F-I | 4 | Single LED | Fixed | Yes | No | No | No | Yes | No | N/A | |
Mini Fish-eye Dome | Hikvision | DS-2CD2942F-IS | 4 | Single LED | Fixed | Yes | Yes | Yes | No | Yes | No | N/A | |
Mini Fish-eye Dome | Hikvision | DS-2CD2942F-IWS | 4 | Single LED | Fixed | Yes | Yes | Yes | Yes | Yes | No | N/A | |
Motorized Varifocal Dome | Hikvision | DS-2CD4112F-IZ | 1.3 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | No | N/A | |
Motorized Varifocal Dome | Hikvision | DS-2CD4112FWD-IZ | 1.3 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | N/A | |
Motorized Varifocal Dome | Hikvision | DS-2CD4124F-IZ | 2 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | No | N/A | |
Motorized Varifocal Dome | Hikvision | DS-2CD4132FWD-IZ | 3 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | N/A | |
Motorized Varifocal Dome | Hikvision | DS-2CD4135FWD-IZ | 3 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | N/A | |
Motorized Varifocal Bullet | Hikvision | DS-2CD4212FWD-IZHS | 1.3 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD4224F-IZHS | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
Motorized Varifocal Bullet | Check Amazon | Hikvision | DS-2CD4232FWD-IZHS | 3 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 |
Motorized Varifocal Bullet | Hikvision | DS-2CD4635FWD-IZHS | 3 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD4A35FWD-IZHS | 3 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP67 | |
Motorized Varifocal Dome | Hikvision | DS-2CD4312FWD-IZHS | 1.3 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Dome | Hikvision | DS-2CD4312F-IZHS | 1.3 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4332FWD-IZHS | 3 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4324F-IZHS | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4535FWD-IZH | 3 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | IP66 |
PTZ Varifocal Dome | Hikvision | DS-2CD4312F-PTZS | 1.3 | None | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
PTZ Varifocal Dome | Hikvision | DS-2CD4312FWD-PTZS | 1.3 | None | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
PTZ Varifocal Dome | Hikvision | DS-2CD4324F-PTZS | 2 | None | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
PTZ Varifocal Dome | Hikvision | DS-2CD4332FWD-PTZS | 3 | None | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD4A26FWD-IZHS | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP67 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD4026FWD-AP | 2 | None | Auto Back Focus | Yes | No | No | No | Yes | Yes | None | |
Motorized Varifocal Dome | Hikvision | DS-2CD4126FWD-IZ | 2 | Ring LED | Motorized Variable | Yes | No | No | No | Yes | Yes | None | |
Motorized Varifocal Dome | Hikvision | DS-2CD4526FWD-IZH | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Hikvision | DS-2CD4626FWD-IZHS | 2 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Bullet | Check Amazon | Hikvision | DS-2CD4A25FWD-IZHS | 2 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP67 |
Motorized Varifocal Bullet | Hikvision | DS-2CD4025FWD-AP | 2 | None | Auto Back Focus | Yes | Yes | Yes | No | Yes | Yes | None | |
Motorized Varifocal Dome | Hikvision | DS-2CD4125FWD-IZ | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | None | |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4525FWD-IZH | 2 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 |
Motorized Varifocal Dome | Hikvision | DS-2CD4625FWD-IZHS | 2 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | Yes | IP66 | |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4A65F-IZHS | 6 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP67 |
Varifocal Bullet | Check Amazon | Hikvision | DS-2CD4065F-AP | 6 | None | Auto Back Focus | Yes | Yes | Yes | No | Yes | No | None |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4165F-IZ | 6 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | None |
Motorized Varifocal Dome | Check Amazon | Hikvision | DS-2CD4565F-IZH | 6 | Ring LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 |
Motorized Varifocal Bullet | Hikvision | DS-2CD4665F-IZHS | 6 | EXIR LED | Motorized Variable | Yes | Yes | Yes | No | Yes | No | IP66 | |
Fixed Focus Bullet | Check Amazon | Dahua | IPC-HFW4300S | 3 | Ring LED | Fixed | Yes | No | No | No | No | No | IP66 |
Fixed Focus Dome | Check Amazon | Dahua | IPC-HDW4300C | 3 | EXIR LED | Fixed | Yes | Mic | No | No | No | No | IP66 |
Mini-dome | Check Amazon | Dahua | IPC-HDBW4300E | 3 | Ring LED | Fixed | Yes | Yes | Yes | No | No | No | IP66 |
Motorized Varifocal Bullet | Dahua | IPC-HFW2300R-Z | 3 | Ring LED | Motorized Variable | Yes | No | No | No | No | No | IP66 | |
Varifocal Bullet | Dahua | IPC-HFW2300R-VF | 3 | Ring LED | Variable | Yes | No | No | No | No | No | IP66 | |
Motorized Varifocal Dome | Dahua | IPC-HDBW2300R-Z | 3 | EXIR LED | Motorized Variable | Yes | No | No | No | No | No | IP66 | |
Varifocal Dome | Dahua | IPC-HDBW2300R-VF | 3 | EXIR LED | Variable | Yes | No | No | No | No | No | IP66 | |
Mini PT | Dahua | IPC-HDB4300F-PT | 3 | None | Fixed | Yes | Yes | No | No | Yes | No | IP66 | |
Mini-dome | Dahua | IPC-HDW4300S | 3 | Ring LED | Fixed | Yes | No | No | No | No | No | IP66 | |
Bullet | Check Amazon | Reolink | RLC-410 | 4 | Ring LED | Fixed | Yes | No | No | No | No | No | IP66 |
IP Cameras – Explanation of technical terms:
Category: We have grouped the IP Cameras into categories so that you can easily drilldown to the exact type of camera you are after.
Price: To provide you with up-to-date prices, we have linked the cameras to Amazon. Please note that this is an affiliate link which will provide us a commission if you decide to buy from Amazon.
Company:This is the camera manufacturer – we have listed cameras from Hikvision, Dahua and Reolink at the moment.
Product line:Manufacturers often use distinctive titles for their product families – this can be a useful way to filter out cameras that do not appeal to you.
Status:Tells you whether the camera is a current model or has been phased out.
Model:Each manufacturer has their own system of nomenclature. Here is a guide to the naming system used by Hikvision.
MP:The number of megapixels the camera’s sensor has.
IR:IR stands for infrared, most of the cheaper cameras use ring style LEDs but the EXIR LEDs are brighter and have a higher range.
Focus:This column refers to the amount of flight the camera lens has, this maybe either a fixed iris, a manual iris which can be changed, an auto iris which is motorized and responds to the light levels in the scene, or the most desirable P-iris(precise-iris) which uses a motorized lens with additional software to improve the video quality.
PTZ:Indicates whether the camera has a Pan Tilt Zoom feature.
PoE:Indicates whether the camera supports Power-over-Ethernet.
Snapshots:Indicates whether the camera supports taking image snapshots.
IR-cut filter:Good quality cameras have an automatic IR cut filter, which lets the camera produce true colour video during the daytime and high quality night time videos. A camera without this filter can only ever have one of the two, not both.
WDR:Stands for Wide Dynamic Range. WDR is desirable as it enhances the darker parts of the scene without blowing out the brighter parts of the scene.
Hikvision IP Camera Model Naming Convention
Please refer to the Hikvision product guide to understand the model naming convention.
A quick note: This article may contain affiliate links. If you click on one of these links and then purchase something, we may receive a fee. This does not cost you anything extra. Also note that Hikvision and Dahua do not consider certain platforms including Amazon as an authorized seller platform. So if you need warranty support please purchase from authorized resellers of Hikvision and Dahua products in your country.
Hi Daniel, I am after a 4 cameras DVR kit with expectations below:
– Cameras to be atleast 1080p if not better
– 1 or 2 TB or bigger?
Would 4 channels be good enough
– Do I need POE as not sure if I can supply separate power to each unit
– would you recommend wired connection?
– better night quality recording capabilities
– weatherproof as its for outdoors
– any other feature which you would recommend?
Really confused with so many camera out there and don’t want to spend £1000 on it so looking for reasonable all around kit please. Appreciate your guidance in this.
Hi Puneet,
You are on the right track with the requirements you have set – I would recommend at least 1080p preferably 3MP resolution, at least 2TB of storage and an 8 channel kit. 1TB is barely enough for 10 days storage with 2 cameras at 1080p resolution. I say 8 channel because once you get used to the 4 cameras, you may want to add more which you cannot do if you start with a 4 channel NVR.
I would suggest wired because its one less thing to go wrong – you can have issues with range and dropouts on WiFi. You need your CCTV to be reliable and rock stable – WiFi cannot deliver that yet.
For sure, go with PoE – saves you running two sets of cables and increases compatibility with cameras you may want to add in future.
So I would recommend an affordable kit like this one:
http://amzn.to/2bneOWw
Daniel
which hikvision would u reccomend for driveway?
Hi, the DS-2CD2132F-IS dome camera or the DS-2CD2332-I with a 2.8 mm lens would be ideal – this is what I use!
Daniel